Call us Today: (888) 712-8658
Free shipping on All Orders. No Minimum Purchase





Free shipping to 48 contiguous US States on most orders
The PRV Audio FR Series sets a new standard of value in high-performance Full Range drivers. The 6FR200 fullrange driver is an excellent choice when space is at an absolute minimum, eliminating the need for a tweeter.
This loudspeaker has a dual cone design, the primary cone handles low to midrange frequencies while the smaller secondary cone increases high-frequency response from 80 Hz to 20,000 Hz.
The combination of a low-distortion motor system with a copper ring and a unique woven-cloth dust cap provides exceptional clarity, detail, and dynamics at an impressive 92.5 dB of sensitivity.
| Nominal Diameter | 6? (152 mm) |
| Nominal impedance | 8 Ohms |
| Rated AES Power Handling (RMS) | 100 Watts |
| Program Power | 200 Watts |
| Sensitivity 2.83V at 1m | 92.5 dB |
|
Recommended Hi Pass Crossover** **For Full Power Handling |
85 Hz** **12db Per Octave Crossover |
| Frequency Response at -10dB | 80 20,000 Hz |
| Voice Coil Diameter | 1.5? (38 mm) |
| Voice Coil Wire | CCAW |
| Voice Coil Winding Depth | 10.0 mm |
| Former Material | Kapton |
| Magnetic Gap Depth | 6.0 mm |
| Frame Material | Stamped Steel |
| Equivalent Volume | Vas | 6.93 l |
| Excursion (mathematical)*** | Xmax | 3.50 mm |
| Free Air Resonance | Fs | 111.7 Hz |
| Mechanical Factor | Qms | 15.69 |
| Electrical Factor | Qes | 1.40 |
| Total Factor | Qts | 1.29 |
| Cone Area | Sd | 143 cm |
| Mechanical Mass | Mms | 8.37 g |
| Bl Factor | Bl | 5.17 Tm |
| Dc Resistance | Re | 6.4 Ohms |
| Inductance | Le | 0.264 mH at 1 kHz |
| Mechanical Mass Without Air | Mmd | 7.40 g |
| Mechanical Compliance | Cms | 0.242 mm/N |
***Xmax=(Voice coil winding depth-Magnetic Gap depth)/2+ Mgnetic Gap Depth/4
| Overall Diameter | 6.55 (166.5 mm) |
| Front Mount Baffle Cutout | 5.73 (145.5 mm) |
| Mounting Depth | 2.81 (71.5 mm) |
| Overall Depth | 3.09 (78.5 mm) |
| Net Weight<... |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|