Call us Today: (888) 712-8658
Free shipping on All Orders. No Minimum Purchase
Free shipping to 48 contiguous US States on most orders
The 15W700 15? PRV Audio pro audio Woofer is a perfect drop in replacement for many full range loudspeaker applications and offers a smooth response from as low as 38hz and packs some punch in the mid bass range through 3,000 hz.
The 3 voice coil and suspension, ensures its ability to withstand long hours of operation without compromising efficiency of the speaker. A thick, yet light rigid cone ensures accurate response and power handling. If you are looking for an affordable drop-in replacement for your full range pro sound cabinets, try the 15W700. Its the best-selling woofer at PRV Audio for a reason!
Nominal Diameter | 15? (381 mm) |
Nominal impedance | 8 Ohms |
Rated AES Power Handling (RMS) | 350 Watts |
Program Power | 700 Watts |
Sensitivity 2.83V at 1m | 95 dB |
Recommended Hi Pass Crossover** **For Full Power Handling |
80 Hz** **12db Per Octave Crossover |
Frequency Response at -10dB | 35 3,500 Hz |
Voice Coil Diameter | 3? (76 mm) |
Voice Coil Wire | Copper |
Voice Coil Winding Depth | 16.5 mm |
Former Material | Kapton |
Magnetic Gap Depth | 5.5 mm |
Frame Material | Stamped Steel |
Equivalent Volume | Vas | 308.1 l |
Excursion (mathematical)*** | Xmax | 6.87 mm |
Free Air Resonance | Fs | 31.69 Hz |
Mechanical Factor | Qms | 16.27 |
Electrical Factor | Qes | 0.65 |
Total Factor | Qts | 0.62 |
Cone Area | Sd | 935 cm |
Mechanical Mass | Mms | 99.87 g |
Bl Factor | Bl | 13.97 Tm |
Dc Resistance | Re | 6.4 Ohms |
Inductance | Le | 1.33 mH at 1 kHz |
Mechanical Mass Without Air | Mmd | 83.70 g |
Mechanical Compliance | Cms | 0.252 mm/N |
***Xmax=(Voice coil winding depth-Magnetic Gap depth)/2+ Mgnetic Gap Depth/4
Overall Diameter | 15.16 (385 mm) |
Front Mount Baffle Cutout | 14.13 (359 mm) |
Mounting Depth | 5.51 (140 mm) |
Overall Depth | 5.79 (147 mm) |
Net Weight | 11.17 Lbs (5.07 kg) |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|