Call us Today: (888) 712-8658
Free shipping on All Orders. No Minimum Purchase
Free shipping to 48 contiguous US States on most orders
Audio experts and professional musicians know that tone can make or break a performance, in the studio or on the stage. Thats why PRV Audios Alto Series 12? 12W750A was painstakingly voiced to create a natural, smooth sound while remaining dynamic.
Youll find that the 12W750A works remarkably well in vented and sealed cabinet, as a woofer in two-way speakers or midrange in three-way systems, and even shines when used as a bass guitar speaker. Upgrade your speakers to the Alto Series today and find out why PRV Audio is one of the fastest growing speaker brands today!
Nominal Diameter | 12? (305 mm) |
Nominal impedance | 8 Ohms |
Rated AES Power Handling (RMS) | 375 Watts |
Program Power | 750 Watts |
Sensitivity 2.83V at 1m | 97 dB |
Recommended Hi Pass Crossover** **For Full Power Handling |
200 Hz** **12db Per Octave Crossover |
Frequency Response at -10dB | 60 5,500 Hz |
Voice Coil Diameter | 2.5? (65.5 mm) |
Voice Coil Wire | CCAW |
Voice Coil Winding Depth | 11.5 mm |
Former Material | Kapton |
Magnetic Gap Depth | 8.5 mm |
Frame Material | Stamped Steel |
Equivalent Volume | Vas | 81.00 l |
Excursion (mathematical)*** | Xmax | 3.62 mm |
Free Air Resonance | Fs | 59.87 Hz |
Mechanical Factor | Qms | 17.45 |
Electrical Factor | Qes | 0.44 |
Total Factor | Qts | 0.43 |
Cone Area | Sd | 585 cm |
Mechanical Mass | Mms | 41.72 g |
Bl Factor | Bl | 14.29 Tm |
Dc Resistance | Re | 5.8 Ohms |
Inductance | Le | 0.71 mH at 1 kHz |
Mechanical Mass Without Air | Mmd | 33.71 g |
Mechanical Compliance | Cms | 0.169 mm/N |
***Xmax=(Voice coil winding depth-Magnetic Gap depth)/2+ Mgnetic Gap Depth/4
Overall Diameter | 12.20 (310 mm) |
Front Mount Baffle Cutout | 11.06 ( 281 mm) |
Mounting Depth | 5.12 (130 mm) |
Overall Depth | 5.47 (139 mm) |
Net Weight | 10.... |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|