Call us Today: (888) 712-8658
Free shipping on All Orders. No Minimum Purchase
Free shipping to 48 contiguous US States on most orders
Efficient woofer, designed to be used in systems that demand high performance in its low mid bass range, providing a clean sound with a lot of sound pressure.
Nominal Diameter | 12? (305 mm) |
Nominal impedance | 2 Ohms |
Rated AES Power Handling (RMS) | 3000 Watts |
Program Power | 6000 Watts |
Sensitivity 2.83V at 1m | 92.5 dB |
Recommended High Pass Crossover* *For Full Power Handling |
70 Hz* BT24 *12db Per Octave Crossover |
Recommended Low Pass Crossover* *For Full Power Handling |
300 Hz* BT24 *12db Per Octave Crossover |
Frequency Response at -10dB | 75 2500 Hz |
Voice Coil Diameter | 4? (65 mm) |
Voice Coil Wire | CCAW |
Voice Coil Winding Depth | 28.0 mm |
Former Material | Kapton |
Magnetic Gap Depth | 13.0 mm |
Frame Material | Die Cast Aluminum |
Equivalent Volume | Vas | 9.2 l |
Excursion (mathematical)*** | Xmax | 10.75 mm |
Free Air Resonance | Fs | 81.79 Hz |
Mechanical Factor | Qms | 5.44 |
Electrical Factor | Qes | 0.51 |
Total Factor | Qts | 0.47 |
Cone Area | Sd | 531 cm |
Mechanical Mass | Mms | 161.9 g |
Bl Factor | Bl | 15.57 Tm |
Dc Resistance | Re | 1.5 Ohms |
Inductance | Le | 0.38 mH at 1 kHz |
Mechanical Mass Without Air | Mmd | 155.0 g |
Mechanical Compliance | Cms | 0.023 mm/N |
***Xmax=(Voice coil winding depth-Magnetic Gap depth)/2+ Mgnetic Gap Depth/4
Overall Diameter | 12.56 (319 mm) |
Front Mount Baffle Cutout | 11.25 (... |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|