Call us Today: (888) 712-8658
Free shipping on All Orders. No Minimum Purchase
Free shipping to 48 contiguous US States on most orders
The PRV Audio FR Series sets a new standard of value in high-performance Fullrange drivers. The 10FR300 fullrange driver is an excellent choice when space is at an absolute minimum, eliminating the need for a tweeter.
This loudspeaker has a dual cone design, the primary cone handles low to midrange frequencies while the smaller secondary cone increases high-frequency response from 50 Hz to 14,000 Hz.
The combination of a low-distortion motor system with a copper ring and a unique woven-cloth dust cap provides exceptional clarity, detail, and dynamics at an impressive 100 dB of sensitivity.
Nominal Diameter | 10? (254 mm) |
Nominal impedance | 8 Ohms |
Rated AES Power Handling (RMS) | 150 Watts |
Program Power | 300 Watts |
Sensitivity 2.83V at 1m | 100 dB |
Recommended Hi Pass Crossover** **For Full Power Handling |
65 Hz** **12db Per Octave Crossover |
Frequency Response at -10dB | 50 14,000 Hz |
Voice Coil Diameter | 2? (51 mm) |
Voice Coil Wire | CCAW |
Voice Coil Winding Depth | 12.0 mm |
Former Material | Kapton |
Magnetic Gap Depth | 8.0 mm |
Frame Material | Stamped Steel |
Equivalent Volume | Vas | 47.4 l |
Excursion (mathematical)*** | Xmax | 4.0 mm |
Free Air Resonance | Fs | 60.12 Hz |
Mechanical Factor | Qms | 15.57 |
Electrical Factor | Qes | 0.68 |
Total Factor | Qts | 0.65 |
Cone Area | Sd | 394 cm |
Mechanical Mass | Mms | 32.1 g |
Bl Factor | Bl | 9.78 Tm |
Dc Resistance | Re | 5.4 Ohms |
Inductance | Le | 0.27 mH at 1 kHz |
Mechanical Mass Without Air | Mmd | 27.6 g |
Mechanical Compliance | Cms | 0.216 mm/N |
***Xmax=(Voice coil winding depth-Magnetic Gap depth)/2+ Mgnetic Gap Depth/4
Overall Diameter | 10.10 (257 mm) |
Front Mount Baffle Cutout | 9.25 ( 235 mm) |
Mounting Depth | 4.17 (106 mm) |
Overall Depth | 4.51 (114.5 mm) |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|