Call us Today: (888) 712-8658
Free shipping on All Orders. No Minimum Purchase


Free shipping to 48 contiguous US States on most orders
| RMS Power (2 Ω) | 1000W |
| RMS Power (4 Ω) | 680W |
| Topology | Full-Range Class D |
| Power Supply | Full PWM |
| Power Supply Threshold | 10.0VDC – 17.0VDC |
| Idle Current | (0.7A) |
| THD (1KHz @4Ω) | 0.03% |
| S/N Ratio (A-weighted @1W) | -76.7dBA |
| S/N Ratio (A-weighted @ FP) | -96.7dBA |
| Input Sensitivity – Low Input Level | 0.2mV – 10.0V |
| Input Sensitivity – High Input Level | YES – UP to 25 W RMS |
| Input Impedance – Low Input Level | 22 KΩ |
| Impedance – High Input Level | 22 KΩ |
| Output Impedance | 0.051Ω |
| Damping Factor (50Hz @ 4Ω) | >70 |
| Bandwidth (-3dB) | 10Hz-350Hz |
| Crossover (-12 dB/ Oct) – Variable High Pass | 35Hz – 350Hz |
| Crossover (-12 dB/ Oct) – Variable Low Pass | 35Hz – 350Hz |
| Crossover (-12 dB/ Oct) – Variable Sub-Sonic | N/A |
| Fuse Rating (ATC) | 3 X 40A |
| Dimensions- Length x Width x Height (inches) | 8.0” x 6.85” x1.9” |
| Dimensions- Length x Width x Height (mm) | 203.1 x 174 x 48.4 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|