Unbranded
2 x GEN-XX12.4DHE GEN-XX 12" Subwoofer High Excursion 1450 Watts Dvc 4-Ohm
2 x GEN-XX12.4DHE GEN-XX 12" Subwoofer High Excursion 1450 Watts Dvc 4-Ohm
Regular price
$274.95 USD
Regular price
Sale price
$274.95 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
High excursion is now the mainstream and usually this feature is very expensive and enthusiasts sometimes miss out on amazing bass because of the large cost. We want to bring the experience of low frequency bass to even the entry level user. The GEN-XX12.4DHE is the answer to that issue. This subwoofer is a mid-tier addition that comes in at an amazing price point while getting all those features other much more expensive high excursion subs come with.
- High Excursion surround for a very high amount of xmax.
- Great power handling of 500w RMS and 1000w max.
- Long three voice coil and extended magnet to accommodate the xmax increase.
- FS of 30 hz so you can easily dip in the subsonic range with no issues along as your box is tuned correctly.
Specifications | |
Nominal Diameter | 12” |
Nominal Impedance | 4+4 ohms |
RMS Power Handling | 500W |
MAX Power Handling | 1000W |
Sensitivity (1w/1m) | 86.7 dB |
Frequency Response | 20-1.5KHz |
Recommended Lo Pass Crossover | 80 Hz |
Motor: | |
VC Diameter | 2” |
VC Former Material | Black Aluminum |
Winding Material | SV |
Cone Material | Paper |
Dust Cap Material | PPI |
Surround Material | Foam |
Basket Material | Steel |
Basket Color/Finish | Glossy Red |
Magnet Material | Ferrite |
Magnet Weight | 136 Oz |
Displacement Volume | 1.69L |
Thiele & Small Parameters | |
Equivilant Vol | Vas 56.436L |
Excursion (one way) | Xmax 25 mm |
Free Air Resonance | Fs 30.5 Hz |
Mechanical Factor | Qms 3.991 |
Electrical Factor | Qes 0.532 |
Total Factor | Qts 0.469 |
Moving Mass | Mms 154.38g |
Compliance | Cms 0.175mm/N |
Bl Factor | BL 19.173N/A |
VC Inductance | Le 0.6741mH |
Diaphragm Area | Sd 475.29cm2 |
Dc Resistance | Re 3.2+3.2 ohms |
Efficiency Bandwidth Product | EBP 57.3 |
Measurements | |
Overall Diameter | 12.44” / 316mm |
Overall Depth | 7.6" / 193mm |
Front Mount Baffle Cutout | 10.9” / 277mm |
Mouting Depth | 6.5" / 165mm |
Motor Diameter | 6.14”/ 156 mm |
